Product Details:
Box Capacity (Kilogram) | 1-5 Kg |
Ply | 7, 5, 3 |
Length (Inches) | 11-20 In, 21-30 In, 31-40 In, 41-50 In, 1-10 In |
Width (Inches) | 1-10 In, 11-20 In, 41-50 In, 31-40 In, 21-30 In |
Material Thickness | 7-9 mm, 4-6 mm, 0-3 mm |
Wall Type | Single Wall - 3 Ply |
Shape | Square, Rectangle |
Storing Material | Edible & Non-Edible |
Pattern | Plain |
Usage | Food, Apparel, Shipping, Household, Electronics |
Box Weight (Kg) | 2-3 Kg, 4-5 Kg, 3-4 Kg, 1-2 Kg, 0-1 Kg |
Design Type | Customized |
Material | Cardboard, Customized |
Application | Industry, Commercial |
Brand | Elite |
Color | Beige |
Industrial Use | Gift & Craft, Apparel, Personal Care, Food, Tool |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Carton Packaging Box.
Features:
Product Details:
Type | Plain |
Usage | Pharmaceutical, Electronics, Apparel |
Shape | Rectangular, Square |
Box Capacity (Kilogram) | 1-5 Kg |
Ply | 5, 3 |
Size | 100 x 100 mm, Customized |
Color | Brown |
Length (Inches) | 1-10 In |
Width (Inches) | 1-10 In |
Box Weight (Kg) | 0-1 Kg |
Thickness (Millimeter) | 10 - 20 |
Gsm | 10 - 20 |
Application | Industry |
Brand | Elite |
Industrial Use | Apparel, Gift & Craft, Food |
Product Details:
Length | 11-20 In, 21-30 In, 41-50 In |
Box Weight | 3-4 Kg, 0-1 Kg, 4-5 Kg, 1-2 Kg, 2-3 Kg |
Storing Material | Non-Edible |
Usage | Apparel, Electronics, Food, Pharmaceutical, Shipping |
Material | Corrugated |
Condition | New |
Width | 41-50 In, 11-20 In, 21-30 In, 31-40 In |
Height | 41-50 In, 11-20 In, 31-40 In |
Usage/Application | Shipping, Office, Food, Pharmaceutical |
Material Thickness | 13-15 mm, 10-12 mm, 16-18 mm, 0-3 mm, 4-6 mm, 7-9 mm |
Property | Moisture Proof, Light Weight, Foldable |
Box Capacity | 1-5 Kg, 21-30 Kg, 31-40 Kg |
Design Type | Customized |
Pattern | Plain |
Customisation | Customised |
Wall Type | Double Wall - 5 Ply, Single Wall - 3 Ply, Triple Wall - 7 Ply |
Shape | Rectangle, Square |
Product Details:
Usage | Pharmaceutical, Food, Shipping |
Box Capacity (Kilogram) | 6-10 Kg, 1-5 Kg, 21-30 Kg |
Ply | 5, 9, 7, 3 |
Length (Inches) | 1-10 In, 11-20 In, 41-50 In |
Width (Inches) | 31-40 In, 41-50 In, 11-20 In |
Box Weight (Kg) | 1-2 Kg, 2-3 Kg |
Material Thickness | 13-15 mm, 10-12 mm, 4-6 mm, 0-3 mm, 7-9 mm |
Property | Light Weight |
Wall Type | Single Wall - 3 Ply, Triple Wall - 7 Ply, Double Wall - 5 Ply |
Shape | Square, Rectangle, As Per Requirement |
Pattern | Printed |
Printing | Screen, Offset, Digital |
Condition | New |
Design Type | Customized |
Usage/Application | Electronics, Food, Household, Pharmaceutical |
Box Weight | 1-2 Kg, 0-1 Kg |
Material | Corrugated |
Is It Customized | Customized |
Industrial Use | Personal Care, Food, Tool, Apparel |
Product Details:
Box Capacity | 31-40 Kg, 6-10 Kg, 11-20 Kg, 21-30 Kg, 1-5 Kg |
Shape | Rectangle, Square |
Ply | 3, 5, 7 |
Material Thickness | 4-6 mm, 10-12 mm, 13-15 mm, 7-9 mm, 0-3 mm |
Property | Foldable, Light Weight |
Pattern | Printed |
Wall Type | Single Wall - 3 Ply, Double Wall - 5 Ply |
Usage/Application | Food, Electronics, Shipping |
Length (Inches) | 1-10 In, 11-20 In, 21-30 In |
Width (Inches) | 21-30 In, 41-50 In, 11-20 In, 1-10 In, 31-40 In |
No. Of Layers | 3,5,7 |
Storing Material | Non-Edible |
Condition | New |
Is It Customized | Customized |
Industrial Use | Tool, Food |
Product Details:
Usage | Household, Food, Shipping, Pharmaceutical |
Box Capacity (Kilogram) | 31-40 Kg, 11-20 Kg, 1-5 Kg, 21-30 Kg, 6-10 Kg |
Height (Inches) | 41-50 In, 11-20 In, 1-10 In, 31-40 In, 21-30 In |
Length (Inches) | 11-20 In, 21-30 In, 31-40 In, 1-10 In |
Width (Inches) | 11-20 In, 1-10 In, 31-40 In, 21-30 In |
Box Weight (Kg) | 1-2 Kg, 3-4 Kg, 0-1 Kg, 2-3 Kg |
Wall Type | Single Wall - 3 Ply, Double Wall - 5 Ply |
Property | Light Weight |
Shape | Rectangle, Square |
Pattern | Plain |
Condition | New |
Design Type | Customized |
Usage/Application | Food, Pharmaceutical, Personal Care |
Material | Corrugated |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | Cardboard |
Usage/Application | Shipping |
Brand | Lilly Pack |
Shape | Rectangle |
Box Capacity | 1-100KG |
Industrial Use | ALL Industries |
Ply | 3 to 11 Ply |
Usage | Shipping |
Product Details:
Usage | Food, Furniture, Gift & Crafts, Shipping, Office, Household, Electronics, Apparel, Hospital |
Box Capacity (kilogram) | 6-10 Kg, 21-30 Kg, 31-40 Kg, 11-20 Kg, 1-5 Kg, 41-50 Kg |
Height (Inches) | 1-10 In, 11-20 In, 21-30 In, 31-40 In |
Length (Inches) | 1-10 In, 31-40 In, 21-30 In, 11-20 In |
Width (Inches) | 1-10 In, 11-20 In, 31-40 In, 21-30 In |
Box Weight (Kilogram) | 3-4 Kg, 1-2 Kg, 0-1 Kg, 2-3 Kg |
Material Thickness | 0-3 mm, 10-12 mm, 4-6 mm, 7-9 mm |
Property | Foldable, Light Weight |
Wall Type | Single Wall - 3 Ply |
Shape | Round, Square, Rectangle, Hexagonal |
Pattern | Plain |
Printing | Offset |
Condition | New |
Design Type | Customized |
Material | Corrugated |
Product Details:
Usage | Food, Electronics, Pharmaceutical, Office, Shipping |
Box Capacity (Kilogram) | 21-30 Kg, 1-5 Kg, 11-20 Kg, 31-40 Kg, 6-10 Kg, 41-50 Kg |
Length (Inches) | 11-20 In, 1-10 In, 31-40 In, 41-50 In, 21-30 In |
Width (Inches) | 21-30 In, 41-50 In, 11-20 In, 31-40 In, 1-10 In |
Box Weight (Kg) | 10-20 |
Material Thickness | 0-3 mm, 4-6 mm, 10-12 mm, 13-15 mm, 7-9 mm |
Property | Light Weight |
Wall Type | Double Wall - 5 Ply, Triple Wall - 7 Ply, Single Wall - 3 Ply |
Shape | Square, Rectangle |
Storing Material | Non-Edible |
Pattern | Plain |
Design Type | Customized |
Material | Corrugated |
Owing to the skills and expertise of our professionals we are eminent manufacturers, exporters of superior quality Brown Duplex Carton Box. These products can be printed and customized as per the requirements of our clients. They can select from a wide range of shapes and sizes offered by us as per their need. These products are fabricated from the good quality material and passed through stringent quality assurance tests conducted by our qualified quality controllers.
Product Details:
Usage | Pharmaceutical, Household, Shipping |
Box Capacity | 1-5 Kg, 6-10 Kg, 31-40 Kg, 11-20 Kg, 21-30 Kg |
Box Capacity (kilogram) | 6-10 Kg, 31-40 Kg, 11-20 Kg |
Height (Inches) | 31-40 In, 41-50 In, 11-20 In, 1-10 In |
Width (Inches) | 11-20 In, 41-50 In |
Material Thickness | 13-15 mm, 4-6 mm, 7-9 mm, 10-12 mm |
Property | Light Weight |
Wall Type | Double Wall - 5 Ply |
Shape | Rectangle, Square |
Pattern | Plain |
Condition | New |
Design Type | Customized |
Usage/Application | Food, Electronics, Household, Shipping, Pharmaceutical |
Box Weight | 1-2 Kg, 0-1 Kg, 4-5 Kg |
Material | Corrugated |
Is It Customized | Customized |
Industrial Use | Tool, Food |
Product Details:
Usage/Application | Electronics, Pharmaceutical, Shipping, Office |
Box Capacity | 1-5 Kg, 21-30 Kg, 11-20 Kg, 6-10 Kg |
Box Capacity (Kilogram) | 6-10 Kg, 1-5 Kg, 31-40 Kg, 21-30 Kg |
Height (Inches) | 11-20 In, 21-30 In, 1-10 In, 31-40 In |
Length (Inches) | 31-40 In, 11-20 In, 1-10 In, 41-50 In |
Width (Inches) | 1-10 In, 31-40 In, 11-20 In, 21-30 In |
Box Weight (Kg) | 2-3 Kg, 3-4 Kg, 1-2 Kg, 0-1 Kg |
Material Thickness | 13-15 mm, 4-6 mm, 7-9 mm, 0-3 mm, 10-12 mm |
Property | Light Weight |
Wall Type | Double Wall - 5 Ply, Single Wall - 3 Ply |
Shape | Square, Rectangle |
Pattern | Plain |
Condition | New |
Design Type | Customized |
Material | Cardboard |
Product Details:
Box Capacity | 11-20 Kg, 1-5 Kg, 21-30 Kg, 6-10 Kg |
Industrial Use | Apparel, Food, Tool |
Shape | Rectangle, Square |
Material Thickness | 0-3 mm, 4-6 mm, 10-12 mm, 13-15 mm, 7-9 mm |
Ply | 3.0, 5.0, 7.0 |
Property | Light Weight |
Material | Cardboard |
Pattern | Plain |
Wall Type | Double Wall - 5 Ply, Single Wall - 3 Ply |
Type | Plain |
Usage/Application | Shipping, Food, Household, Pharmaceutical |
Length (Inches) | 31-40 In, 1-10 In, 21-30 In, 11-20 In |
Width (Inches) | 31-40 In, 1-10 In, 11-20 In, 21-30 In |
Box Weight | 0-1 Kg, 2-3 Kg, 1-2 Kg, 3-4 Kg |
Condition | New |
Design Type | Customized |
Product Details:
Usage | Household, Pharmaceutical, Food, Office |
Box Capacity (Kilogram) | 6-10 Kg, 1-5 Kg, 11-20 Kg, 21-30 Kg, 31-40 Kg |
Height (Inches) | 11-20 In, 31-40 In, 1-10 In, 41-50 In, 21-30 In |
Length (Inches) | 1-10 In, 31-40 In, 11-20 In, 21-30 In |
Width (Inches) | 21-30 In, 31-40 In, 1-10 In, 11-20 In |
Box Weight (Kg) | 1-2 Kg, 0-1 Kg, 3-4 Kg, 2-3 Kg |
Material Thickness | 7-9 mm, 0-3 mm, 13-15 mm, 10-12 mm, 4-6 mm |
Property | Light Weight |
Wall Type | Double Wall - 5 Ply, Single Wall - 3 Ply |
Storing Material | Non-Edible |
Pattern | Plain |
Printing | Offset |
Condition | New |
Material | Corrugated |
Product Details:
Usage | Food, Office, Gift & Crafts, Hospital |
Box Capacity (Kilogram) | 11-20 Kg, 1-5 Kg, 6-10 Kg |
Height (Inches) | 21-30 In, 1-10 In, 11-20 In |
Length (Inches) | 41-50 In, 11-20 In, 1-10 In, 31-40 In |
Width (Inches) | 11-20 In, 21-30 In, 41-50 In, 1-10 In, 31-40 In |
Box Weight (Kg) | 2-3 Kg, 1-2 Kg, 0-1 Kg, 3-4 Kg |
Material Thickness | 4-6 mm, 0-3 mm, 7-9 mm, 10-12 mm |
Wall Type | Double Wall - 5 Ply, Triple Wall - 7 Ply, Single Wall - 3 Ply |
Condition | New |
Design Type | Customized |
Usage/Application | Pharmaceutical, Office, Food |
Box Weight | 1-2 Kg, 0-1 Kg, 2-3 Kg |
Material | Corrugated |